Simple, honest pricing
All plans include every accounting feature. No feature gating, no hidden add-ons — just more users and priority support as you scale.
All prices in SGD · Billed monthly · 30-day free trial on all plans
Perfect for sole traders and micro-businesses just getting started.
- 1 user included
- 1 business entity
- Invoicing & quotes
- Expenses & bills
- Core financial reports
- GST tracking
- Bank reconciliation
- Inventory & orders
- Multi-currency
For growing SMEs that need the full accounting suite and team collaboration.
- 5 users included
- 3 business entities
- Invoicing & quotes
- Expenses & bills
- All financial reports
- Bank reconciliation
- Inventory & orders
- Multi-currency (160+)
- Branded client portal
For groups, holding companies, and accounting firms managing multiple clients.
- Unlimited users
- Unlimited entities
- Everything in Professional
- Branded client portal
- Custom domain support
- Accountant portal
- API access
- Priority support (4-hr SLA)
- Dedicated onboarding
Full feature comparison
Every detail, side by side.
| Feature | Starter $25/mo | Professional $55/mo | Business $99/mo |
|---|---|---|---|
| Plan Limits | |||
| Users | 1 | 5 | Unlimited |
| Business entities | 1 | 3 | Unlimited |
| Invoices / month | 50 | Unlimited | Unlimited |
| Bank accounts | 1 | 5 | Unlimited |
| Invoicing & Quotes | |||
| Create & send invoices | |||
| Quotes & estimates | |||
| Branded PDF templates | |||
| Automated payment reminders | |||
| Recurring invoices | |||
| Sales orders | |||
| Expenses & Bills | |||
| Expense entry | |||
| Supplier bill management | |||
| Receipt OCR scanning | |||
| Auto-categorisation rules | |||
| Purchase orders | |||
| Bank Reconciliation | |||
| Bank statement import (CSV / OFX) | |||
| Smart transaction matching | |||
| Reconciliation rules | |||
| Financial Reports | |||
| Profit & Loss | |||
| Balance Sheet | |||
| Cash Flow Statement | |||
| Trial Balance | |||
| Aged Receivables / Payables | |||
| GST F5 Summary | |||
| Prior-period comparison | |||
| Inventory & Stock | |||
| Inventory item tracking | |||
| Multiple warehouses | |||
| Delivery notes & GRNs | |||
| Bill of Materials | |||
| Production orders | |||
| Multi-currency | |||
| Foreign currency invoices | |||
| Live exchange rates | |||
| Unrealised forex gain/loss | |||
| Access & Collaboration | |||
| Role-based permissions | |||
| Invite accountant / bookkeeper | |||
| Accountant portal (multi-client) | |||
| Branded client portal | |||
| Custom domain | |||
| API access | |||
| Audit trail | |||
| Support | |||
| Email support | 2-business-day | Next business day | 4-hour SLA |
| Live chat | |||
| Dedicated onboarding | |||
Frequently asked questions
Yes. No credit card required. You get the full plan features for 30 days. At the end of the trial you choose a plan or your data is safely exported.
Absolutely. You can upgrade or downgrade at any time. Upgrades take effect immediately; downgrades take effect at the next billing cycle.
Each UEN or registered company is one entity. If you run multiple companies — e.g., a main company and a subsidiary — each counts as one entity. Sole proprietorships and LLPs count as one entity each.
Business is designed for accounting practices. You get unlimited client businesses, the accountant portal, and the option to white-label the portal with your firm's branding.
Your data is encrypted at rest and in transit. We use industry-standard infrastructure with automatic backups, SOC 2 Type II controls, and data residency in Singapore.